13 September 2022
Time Slot (EDT) | Program Item |
---|---|
07:00 – 08:30 | *** Breakfast *** |
08:30 – 08:40 | Welcome – Program Chairs – Peter Thermos & Vijay Gurbani |
08:40 – 09:20 | Keynote #1 |
09:20 – 09:30 | Segment 1 – Assuring Access to Communication Resources |
09:30 – 10:55 | Session 1-1 – 5G Fragility due to increased complexity |
10:55 – 11:15 | *** Break *** |
11:15 – 12:25 | Technical Paper Session – 1 |
12:25 – 13:30 | *** Lunch *** |
13:30 – 14:40 | Session 2 – Private 5G Networks |
14:40 – 15:00 | *** Break *** |
15:00 – 16:00 | Technical Paper Session – 2 |
16:00 – 16:15 | *** Break *** |
16:15 – 16:50 | Executive Panel – Next Generation Public Safety: How do we get there? |
16:50 – 17:00 | Day 1 – Closing Remarks |
17:00 – 18:30 | Social Evening Event – Howard University Outreach (on campus) *First come, first serve* |
14 September 2022
Time Slot (EDT) | Program Item |
---|---|
07:00 – 08:00 | *** Breakfast *** |
08:00 – 08:10 | Welcome – Program Chairs – Peter Thermos & Vijay Gurbani |
08:10 – 08:50 | Keynote #2 |
08:50 – 09:05 | *** Break *** |
09:05 – 10:00 | Emerging Technologies Panel – Machine Learning for real-time network optimization: What can go wrong? |
10:00 – 10:20 | *** Break *** |
10:20 – 10:30 | Segment 2 – 5G evolution and challenges for 6G |
10:30 – 11:35 | Session 3-1 – Edge computing and Interoperability |
11:35 – 12:20 | Panel – Point/Counterpoint panel on Edge Computing and its effects on interoperable networks |
12:20 – 13:30 | *** Lunch *** |
13:30 – 14:00 | CQR Technical Committee Meeting |
14:00 – 15:05 | Session 4 – Communications Test Beds |
15:05 – 15:20 | *** Break *** |
15:20 – 16:00 | Technical Paper Session – 3 |
16:00 – 17:05 | Keynote 3: Insight from Industry Visionaries – Open Discussion |
17:05 – 17:55 | Day 2 – Closing Remarks |
17:55 – 18:05 | Evening Event – Chairman’s Awards / Best Papers |
15 September 2022
Time Slot (EDT) | Program Item |
---|---|
07:00 – 08:00 | *** Breakfast *** |
08:00 – 08:10 | Welcome – Program Chairs – Peter Thermos & Vijay Gurbani |
08:10 – 08:50 | Keynote #4 |
08:50 – 09:10 | Segment 3 – Connecting the Unconnected |
09:10 – 10:40 | Session 5 – Connecting the Unconnected |
10:40 – 11:00 | *** Break *** |
11:00 – 11:45 | Session 6 – AI, ML, and IoT – Livestream |
11:45 – 12:10 | Invited Talk – Livestream |
12:10 – 13:00 | *** Lunch *** |
13:00 – 14:15 | Panel – Network Resiliency and Augmentation During Crisis |
14:15 – 14:30 | Day 3 – Closing Remarks |